Penn Spinfisher VI Spinning Reels

Penn Spinfisher VI Spinning Reels
A more advanced edition of the Spinfisher series reels. The Spinfisher V Series spinning reels are made with Penn's new Water Tight Design which protects the reel from saltwater making its way into the gearbox or drag system. The Spinfisher V Series reels have many improved features such as the rubber gasket that keeps superline from slipping. Another great feature is the line capacity rings, so you will always know how much line is left during a tough angling fight.

More Features:
New thicker heavy duty aluminum bail wire adds strength and durability
5 Shielded stainless steel bearing system
Infinite anti-reverse (back up ratchet on 7500-10500 sizes)
Friction trip ramp prevents premature bail trip when casting
Stainless steel mainshaft and alloy main gear
Triple-supported and oversized stainless steel mainshaft on 9500 and 10500 models
Enhanced gear ratios on smaller sizes
LL - Live Liner feature for live bait fishing
BLS - Bail-less model
LC - Long Cast - designed with the avid surf fisherman in mind


Model Mono capacity Braid capacity Bearings Max drag Gear ratio
SSV7500LC YD/LB: 370/15 YD/LB: 400/40 N/A LB: 20 4.7:1
SSVI3500 YD/LB: 390/4 250/6 210/8 YD/LB: 230/10 215/15 165/20 6 LB: 20 6.2:1
SSVI4500 YD/LB: 300/8 250/10 185/12 YD/LB: 365/15 280/20 200/30 6 LB: 25 6.2:1
SSVI4500LL YD/LB: 300/8 250/10 185/12 YD/LB: 365/15 280/20 200/30 6 LB: 25 6.2:1
SSVI5500 YD/LB: 360/10 270/12 240/15 YD/LB: 425/20 320/30 250/40 6 LB: 30 5.6:1
SSVI6500 YD/LB: 330/12 300/15 210/20 YD/LB: 430/30 340/40 280/50 6 LB: 30 5.6:1
SSVI6500BLS YD/LB: 330/12 300/15 210/20 YD/LB: 430/30 340/40 280/50 6 LB: 30 5.6:1
SSVI6500LL YD/LB: 330/12 300/15 210/20 YD/LB: 430/30 340/40 280/50 6 LB: 30 5.6:1
SSVI7500 YD/LB: 440/15 300/20 210/30 YD/LB: 430/40 360/50 320/65 6 LB: 35 4.7:1
SSVI8500 YD/LB: 440/20 300/30 250/40 YD/LB: 650/40 540/50 470/65 6 LB: 35 4.7:1
SSVI8500LL YD/LB: 440/20 300/30 250/40 YD/LB: 650/40 540/50 470/65 6 LB: 35 4.7:1
SSVI9500 YD/LB: 360/30 300/40 220/50 YD/LB: 630/50 540/65 490/80 6 LB: 40 4.2:1
SSVI10500 YD/LB: 415/30 350/40 255/50 YD/LB: 750/50 670/65 580/80 6 LB: 40 4.2:1
Scroll to top